CRESTON RESIDENCE Pricing

Creston Residence Price List

To check on unit availability, see the Balance Units Chart

Immediate Rental with 6% discount for Limited Period!

 

Room Types
Units Sizes
Unit No.
Rental Price
6% Discount (Limited Period)
Studio 391 sqft #02-09B $2,800 $2,632
Studio 391 sqft #04-09B $2,900 $2,726
Studio 400 sqft #02-06B $3,000 $2,820
Studio 400 sqft #04-06B $3,100 $2,914
Studio 462 sqft #02-02B $3,700 $3,478
ST/B 418 sqft #02-14B $3,400 $3,196
ST/B 418 sqft #03-14B $3,400 $3,196
ST/B 418 sqft #04-14B $3,600 $3,384
ST/B 462 sqft #03-02B $3,700 $3,478
ST/B 462 sqft #04-02B $3,900 $3,666
ST/B 608 sqft #03-09A $5,100 $4,794
1 Bedroom 379 sqft #02-09C $2,700 $2,538
1 Bedroom 379 sqft #03-09C $2,700 $2,538
1 Bedroom 379 sqft #04-09C $2,800 $2,632
1 Bedroom 409 sqft #02-10C $2,900 $2,726
1 Bedroom 409 sqft #03-10C $2,900 $2,726
1 Bedroom 395 sqft #02-06C $3,000 $2,820
1 Bedroom 395 sqft #04-06C $3,100 $2,914
1 Bedroom 409 sqft #04-10C $3,100 $2,914
1 Bedroom 383 sqft #02-13B $3,200 $3,008
1 Bedroom 383 sqft #03-13B $3,200 $3,008
1 Bedroom 383 sqft #04-13B $3,400 $3,196
1 Bedroom 803 sqft #03-07 $5,900 $5,546
1 BR/B 391 sqft #03-09B $2,800 $2,632
1 BR/B 400 sqft #03-06B $3,000 $2,820
1 BR/B 395 sqft #03-06C $3,000 $2,820
1 BR/B 540 sqft #02-01 $4,000 $3,760
1 BR/B 466 sqft #02-10A $4,000 $3,760
1 BR/B 540 sqft #02-15 $4,000 $3,760
1 BR/B 540 sqft #03-01 $4,000 $3,760
1 BR/B 466 sqft #03-10A $4,000 $3,760
1 BR/B 540 sqft #03-15 $4,000 $3,760
1 BR/B 515 sqft #02-03B $4,100 $3,854
1 BR/B 515 sqft #03-03B $4,100 $3,854
1 BR/B 570 sqft #02-04 $4,200 $3,948
1 BR/B 570 sqft #02-12 $4,200 $3,948
1 BR/B 570 sqft #03-04 $4,200 $3,948
1 BR/B 570 sqft #03-12 $4,200 $3,948
1 BR/B 540 sqft #04-01 $4,200 $3,948
1 BR/B 466 sqft #04-10A $4,200 $3,948
1 BR/B 540 sqft #04-15 $4,200 $3,948
1 BR/B 511 sqft #02-10B $4,300 $4,042
1 BR/B 511 sqft #03-10B $4,300 $4,042
1 BR/B 515 sqft #04-03B $4,300 $4,042
1 BR/B 552 sqft #02-13A $4,400 $4,136
1 BR/B 552 sqft #03-13A $4,400 $4,136
1 BR/B 570 sqft #04-04 $4,400 $4,136
1 BR/B 570 sqft #04-12 $4,400 $4,136
1 BR/B 570 sqft #05-04 $4,400 $4,136
1 BR/B 570 sqft #05-12 $4,400 $4,136
1 BR/B 511 sqft #04-10B $4,500 $4,230
1 BR/B 552 sqft #04-13A $4,600 $4,324
1 BR/B 603 sqft #02-02A $4,900 $4,606
1 BR/B 603 sqft #03-02A $4,900 $4,606
1 BR/B 608 sqft #02-09A $5,100 $4,794
1 BR/B 655 sqft #03-03A $5,100 $4,794
1 BR/B 603 sqft #04-02A $5,100 $4,794
1 BR/B 655 sqft #02-03A $5,200 $4,888
1 BR/B 665 sqft #02-14A $5,300 $4,982
1 BR/B 665 sqft #03-14A $5,300 $4,982
1 BR/B 608 sqft #04-09A $5,300 $4,982
1 BR/B 655 sqft #04-03A $5,400 $5,076
1 BR/B 665 sqft #04-14A $5,600 $5,264
1 BR/B 700 sqft #02-06A $5,800 $5,452
1 BR/B 803 sqft #03-08 $5,900 $5,546
1 BR/B 700 sqft #04-06A $6,000 $5,640
2 BR/B 700 sqft #03-06A $5,800 $5,452
2 BR/B 803 sqft #02-07 $5,900 $5,546
2 BR/B 803 sqft #02-08 $5,900 $5,546
2 BR/B 803 sqft #04-07 $6,200 $5,828
2 BR/B 803 sqft #04-08 $6,200 $5,828
2 BR/B 972 sqft #02-05 $7,300 $6,862
2 BR/B 972 sqft #02-11 $7,300 $6,862
2 BR/B 972 sqft #03-05 $7,300 $6,862
2 BR/B 972 sqft #03-11 $7,300 $6,862
2 BR/B 972 sqft #04-05 $7,600 $7,144
2 BR/B 972 sqft #04-11 $7,600 $7,144
PH 1299 sqft #05-01 Call for details
PH 1819 sqft #05-02 Call for details
PH 1659 sqft #05-03 Call for details
PH 3237 sqft #05-06 Call for details
PH 1499 sqft #05-07 Call for details
PH 1504 sqft #05-08 Call for details
PH 3096 sqft #05-09 Call for details
PH 3440 sqft #05-10 Call for details
PH 1863 sqft #05-11 Call for details
PH 1740 sqft #05-13 Call for details
PH 2186 sqft #05-14 Call for details
PH 1438 sqft #05-15 Call for details

(Disclaimer: All price range of each unit type for Creston Residence displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)

Creston Residence | www.the-creston-residence.sg/ | +65 6900 4123

Book An Appointment to view Creston Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.

OR

Fill up the form on the right and get a copy of Creston Residence Price, E-Brochure, and Latest Updates!

Strictly no spam policy.

error: Content is protected !!
Call for Showflat Appt.